Seafood & cans
Atlantic salmon tempura
Atlantic salmon tempura
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Skin-onDefault | Skinless |
|---|---|---|
| Energy | 282kcal | 266kcal |
| Protein | 21g | 20g |
| Fat | 20.1g | 18.6g |
| Carbs | 5.1g | 5.5g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 2mg | 2mg |
| Salt equivalent | 0.2g | 0.2g |
Weight handling
Use grams for this food; no household unit is shown.