Seafood & cans
Ayu entrails
Ayu entrails
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Wild ayu entrails, rawDefault | Farmed ayu entrails, raw |
|---|---|---|
| Energy | 180kcal | 485kcal |
| Protein | 9.5g | 7.4g |
| Fat | 17.5g | 55g |
| Carbs | 0.3g | 0.3g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 5mg | 2mg |
| Salt equivalent | 0.2g | 0.2g |
Weight handling
Use grams for this food; no household unit is shown.