Seafood & cans
Ayu
Ayu
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Wild ayu, rawDefault | Farmed ayu, raw |
|---|---|---|
| Energy | 93kcal | 138kcal |
| Protein | 18.3g | 17.8g |
| Fat | 2.4g | 7.9g |
| Carbs | 0.1g | 0.6g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 2mg | 2mg |
| Salt equivalent | 0.2g | 0.1g |
Weight handling
Use grams for this food; no household unit is shown.