Meat
Bacon
Bacon
Nutrition 4 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Belly baconDefault | Loin bacon | Shoulder bacon | Boiled belly bacon |
|---|---|---|---|---|
| Energy | 241kcal | 202kcal | 178kcal | 238kcal |
| Protein | 15.4g | 16.8g | 17.2g | 21.6g |
| Fat | 19.4g | 14.6g | 11.9g | 15.7g |
| Carbs | 3.2g | 3.2g | 2.5g | 1.3g |
| Dietary fiber | 0g | 0g | 0g | 0g |
| Vitamin C | 69mg | 50mg | 39mg | 24mg |
| Salt equivalent | 2.6g | 2.2g | 2.4g | 0.7g |
Weight handling
Use grams for this food; no household unit is shown.