Meat
Beef chuck
Beef chuck
Conversions Nutrition 3 forms Sourced
1 cup=150g
Amount
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Wagyu, fat-in rawDefault | Dairy-fattened beef, fat-in raw | Imported beef, fat-in raw |
|---|---|---|---|
| Energy | 258kcal | 231kcal | 160kcal |
| Protein | 17.7g | 17.1g | 19g |
| Fat | 22.3g | 19.8g | 10.6g |
| Carbs | 0.3g | 0.3g | 0.1g |
| Dietary fiber | 0g | 0g | 0g |
| Vitamin C | 1mg | 1mg | 1mg |
| Salt equivalent | 0.1g | 0.2g | 0.1g |
Common weights
1 cup=150gMedium
1 slice=40gMedium