Meat
Beef chuck roll
Beef chuck roll
Conversions Nutrition 3 forms Sourced
1 cup=150g
Amount
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Wagyu, fat-in rawDefault | Dairy-fattened beef, fat-in raw | Imported beef, fat-in raw |
|---|---|---|---|
| Energy | 380kcal | 295kcal | 221kcal |
| Protein | 13.8g | 16.2g | 17.9g |
| Fat | 37.4g | 26.4g | 17.4g |
| Carbs | 0.2g | 0.2g | 0.1g |
| Dietary fiber | 0g | 0g | 0g |
| Vitamin C | 1mg | 1mg | 1mg |
| Salt equivalent | 0.1g | 0.1g | 0.1g |
Common weights
1 cup=150gMedium
1 slice=40gMedium