Meat
Beef belly
Beef belly
Conversions Nutrition 5 forms Sourced
1 cup=150g
Amount
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Wagyu beef belly, fat-inDefault | Dairy-fed beef belly, fat-in | Imported beef belly, fat-in | Veal belly, no subcutaneous fat | Crossbred beef belly, fat-in |
|---|---|---|---|---|---|
| Energy | 472kcal | 381kcal | 338kcal | 113kcal | 445kcal |
| Protein | 11g | 12.8g | 14.4g | 20.9g | 12.2g |
| Fat | 50g | 39.4g | 32.9g | 3.6g | 44.4g |
| Carbs | 0.1g | 0.3g | 0.2g | 0g | 0.3g |
| Dietary fiber | 0g | 0g | 0g | 0g | 0g |
| Vitamin C | 1mg | 1mg | 1mg | 1mg | 1mg |
| Salt equivalent | 0.1g | 0.1g | 0.1g | 0.3g | 0.2g |
Common weights
1 cup=150gMedium
1 slice=40gMedium