Meat
Beef outside round
Beef outside round
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Wagyu, fat-in rawDefault | Dairy-fattened beef, fat-in raw | Imported beef, fat-in raw |
|---|---|---|---|
| Energy | 244kcal | 220kcal | 197kcal |
| Protein | 17.8g | 18.2g | 18.7g |
| Fat | 20g | 16.3g | 14.3g |
| Carbs | 0.5g | 0.6g | 0.3g |
| Dietary fiber | 0g | 0g | 0g |
| Vitamin C | 1mg | 1mg | 1mg |
| Salt equivalent | 0.1g | 0.1g | 0.1g |
Weight handling
Use grams for this food; no household unit is shown.