Meat
Beef ribeye
Beef ribeye
Conversions Nutrition 5 forms Sourced
1 cup=150g
Amount
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Wagyu beef ribeye, fat-inDefault | Dairy-fed beef ribeye, fat-in | Imported beef ribeye, fat-in | Veal beef ribeye, no subcutaneous fat | Crossbred beef ribeye, fat-in |
|---|---|---|---|---|---|
| Energy | 514kcal | 380kcal | 212kcal | 94kcal | 489kcal |
| Protein | 9.7g | 14.1g | 20.1g | 21.7g | 12g |
| Fat | 56.5g | 37.1g | 15.4g | 0.9g | 51.8g |
| Carbs | 0.1g | 0.2g | 0.4g | 0.3g | 0.3g |
| Dietary fiber | 0g | 0g | 0g | 0g | 0g |
| Vitamin C | 1mg | 1mg | 2mg | 1mg | 1mg |
| Salt equivalent | 0.1g | 0.1g | 0.1g | 0.2g | 0.1g |
Common weights
1 cup=150gMedium
1 slice=40gMedium