Meat
Beef round
Beef round
Nutrition 5 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Wagyu beef round, fat-inDefault | Dairy-fed beef round, fat-in | Imported beef round, fat-in | Veal beef round, no subcutaneous fat | Crossbred beef round, fat-in |
|---|---|---|---|---|---|
| Energy | 235kcal | 196kcal | 148kcal | 107kcal | 312kcal |
| Protein | 19.2g | 19.5g | 19.6g | 21.2g | 16.4g |
| Fat | 18.7g | 13.3g | 8.6g | 2.7g | 28.9g |
| Carbs | 0.5g | 0.4g | 0.4g | 0.2g | 0.4g |
| Dietary fiber | 0g | 0g | 0g | 0g | 0g |
| Vitamin C | 1mg | 1mg | 1mg | 1mg | 1mg |
| Salt equivalent | 0.1g | 0.1g | 0.1g | 0.1g | 0.2g |
Weight handling
Use grams for this food; no household unit is shown.