Meat
Beef rump
Beef rump
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Wagyu, fat-in rawDefault | Dairy-fattened beef, fat-in raw | Imported beef, fat-in raw |
|---|---|---|---|
| Energy | 319kcal | 234kcal | 214kcal |
| Protein | 15.1g | 18.6g | 18.4g |
| Fat | 29.9g | 17.8g | 16.4g |
| Carbs | 0.4g | 0.6g | 0.4g |
| Dietary fiber | 0g | 0g | 0g |
| Vitamin C | 1mg | 1mg | 1mg |
| Salt equivalent | 0.1g | 0.1g | 0.1g |
Weight handling
Use grams for this food; no household unit is shown.