Meat
Beef tenderloin
Beef tenderloin
Nutrition 4 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Wagyu beef tenderloinDefault | Dairy-fed beef tenderloin | Imported beef tenderloin | Crossbred beef tenderloin |
|---|---|---|---|---|
| Energy | 207kcal | 177kcal | 123kcal | 229kcal |
| Protein | 19.1g | 20.8g | 20.5g | 19g |
| Fat | 15g | 11.2g | 4.8g | 18g |
| Carbs | 0.3g | 0.5g | 0.3g | 0.4g |
| Dietary fiber | 0g | 0g | 0g | 0g |
| Vitamin C | 1mg | 1mg | 1mg | 1mg |
| Salt equivalent | 0.1g | 0.1g | 0.1g | 0.1g |
Weight handling
Use grams for this food; no household unit is shown.