Seafood & cans
Blue scad
Blue scad
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Blue ScadDefault | Dried Blue Scad |
|---|---|---|
| Energy | 147kcal | 140kcal |
| Protein | 23.6g | 22.9g |
| Fat | 6.9g | 6.2g |
| Carbs | 0.4g | 0.1g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 0.1g | 2.1g |
Weight handling
Use grams for this food; no household unit is shown.