Seafood & cans
Bluefin tuna
Bluefin tuna
Nutrition Seasonal 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Wild fatty bluefin, rawDefault | Farmed lean bluefin, raw | Farmed fatty bluefin, raw |
|---|---|---|---|
| Energy | 308kcal | 153kcal | 321kcal |
| Protein | 20.1g | 24.8g | 18.6g |
| Fat | 27.5g | 7.6g | 28.9g |
| Carbs | 0.1g | 0.3g | 0.3g |
| Dietary fiber | 0g | 0g | 0g |
| Vitamin C | 4mg | 2mg | 3mg |
| Salt equivalent | 0.2g | 0.1g | 0.1g |
Weight handling
Use grams for this food; no household unit is shown.
Nutrition
Show vitamins & minerals
Show vitamins & minerals
Show vitamins & minerals
Season
Peak