Seafood & cans
Canned bonito
Canned bonito
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Seasoned canned bonito flakesDefault | Canned bonito flakes in oil |
|---|---|---|
| Energy | 139kcal | 289kcal |
| Protein | 18.4g | 18.8g |
| Fat | 2.7g | 24.2g |
| Carbs | 10.7g | 0.1g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 1.7g | 0.9g |
Weight handling
Use grams for this food; no household unit is shown.