Seafood & cans
Canned tuna
Canned tuna
Nutrition 5 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Canned light tuna flakes in waterDefault | Canned white tuna flakes in water | Seasoned canned tuna flakes | Canned light tuna flakes in oil | Canned white tuna flakes in oil |
|---|---|---|---|---|---|
| Energy | 70kcal | 96kcal | 134kcal | 265kcal | 279kcal |
| Protein | 16g | 18.3g | 19g | 17.7g | 18.8g |
| Fat | 0.7g | 2.5g | 2.3g | 21.7g | 23.6g |
| Carbs | 0.2g | 0.4g | 9.9g | 0.1g | 0.1g |
| Dietary fiber | 0g | 0g | 0g | 0g | 0g |
| Vitamin C | 0mg | 0mg | 0mg | 0mg | 0mg |
| Salt equivalent | 0.5g | 0.7g | 1.9g | 0.9g | 0.9g |
Weight handling
Use grams for this food; no household unit is shown.