Meat
Chicken breast
Chicken breast
Nutrition 5 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Chicken breastDefault | Chicken breast | Young chicken breast, skinless, raw | Chicken breast skin | Chicken breast cartilage |
|---|---|---|---|---|---|
| Energy | 229kcal | 133kcal | 105kcal | 466kcal | 54kcal |
| Protein | 19.5g | 21.3g | 23.3g | 9.4g | 12.5g |
| Fat | 17.2g | 5.9g | 1.9g | 48.1g | 0.4g |
| Carbs | 0g | 0.1g | 0.1g | 0g | 0.4g |
| Dietary fiber | 0g | 0g | 0g | 0g | 0g |
| Vitamin C | 1mg | 3mg | 3mg | 1mg | 3mg |
| Salt equivalent | 0.1g | 0.1g | 0.1g | 0.1g | 1g |
Weight handling
Use grams for this food; no household unit is shown.