Meat
Chicken tenderloin
Chicken tenderloin
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Chicken tenderloinDefault | Chicken tenderloin | Chicken tenderloin tempura |
|---|---|---|---|
| Energy | 107kcal | 98kcal | 192kcal |
| Protein | 24.6g | 23.9g | 25.7g |
| Fat | 1.1g | 0.8g | 7.4g |
| Carbs | 0g | 0.1g | 6.2g |
| Dietary fiber | 0g | 0g | 0g |
| Vitamin C | 0mg | 3mg | 3mg |
| Salt equivalent | 0.1g | 0.1g | 0.2g |
Weight handling
Use grams for this food; no household unit is shown.