Seafood & cans
Cod denbu
Cod denbu
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Fish flossDefault | Sweet fish floss |
|---|---|---|
| Energy | 276kcal | 351kcal |
| Protein | 25.5g | 10.6g |
| Fat | 1.1g | 0.5g |
| Carbs | 41.5g | 80.2g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 4.2g | 2.4g |
Weight handling
Use grams for this food; no household unit is shown.