Seafood & cans
Dried flying fish
Dried flying fish
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Boiled-dried flying fishDefault | Roasted-dried flying fish |
|---|---|---|
| Energy | 325kcal | 309kcal |
| Protein | 80g | 73.4g |
| Fat | 2.2g | 3.3g |
| Carbs | 0.1g | 0.1g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 1.5g | 1.8g |
Weight handling
Use grams for this food; no household unit is shown.