Soy foods
Dried peas
Dried peas
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Whole green peasDefault | Whole red peas |
|---|---|---|
| Energy | 310kcal | 310kcal |
| Protein | 21.7g | 21.7g |
| Fat | 2.3g | 2.3g |
| Carbs | 60.4g | 60.4g |
| Dietary fiber | 17.4g | 17.4g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.