Seafood & cans
Dried whitebait
Dried whitebait
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Semi-driedDefault | Half-dried |
|---|---|---|
| Energy | 113kcal | 187kcal |
| Protein | 24.5g | 40.5g |
| Fat | 2.1g | 3.5g |
| Carbs | 0.1g | 0.5g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 4.2g | 6.6g |
Weight handling
Use grams for this food; no household unit is shown.