Soy foods
Fried tofu products
Fried tofu products
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Namaage fried tofuDefault | Sweet simmered aburaage | Silken namaage fried tofu |
|---|---|---|---|
| Energy | 143kcal | 231kcal | 103kcal |
| Protein | 10.7g | 11.2g | 7.9g |
| Fat | 11.3g | 13g | 7.7g |
| Carbs | 0.9g | 19.1g | 2.9g |
| Dietary fiber | 0.8g | 0.5g | 1.5g |
| Vitamin C | 0mg | 0mg | 0mg |
| Salt equivalent | 0g | 1.2g | 0g |
Weight handling
Use grams for this food; no household unit is shown.