Seafood & cans
Hanpen
Hanpen
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | HanpenDefault | Black hanpen |
|---|---|---|
| Energy | 93kcal | 119kcal |
| Protein | 9.9g | 11.2g |
| Fat | 1g | 2.9g |
| Carbs | 11.4g | 13.7g |
| Dietary fiber | 0g | 0.9g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 1.5g | 1.4g |
Weight handling
Use grams for this food; no household unit is shown.