Soy foods
Pea snacks
Pea snacks
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Salted peasDefault | Fried green peas | Sugared green peas |
|---|---|---|---|
| Energy | 321kcal | 375kcal | 228kcal |
| Protein | 23.3g | 20.8g | 5.6g |
| Fat | 2.4g | 11.6g | 0.7g |
| Carbs | 61.5g | 58.8g | 52.9g |
| Dietary fiber | 17.9g | 19.6g | 5.3g |
| Vitamin C | 0mg | 0mg | 0mg |
| Salt equivalent | 1.5g | 0.9g | 0.4g |
Weight handling
Use grams for this food; no household unit is shown.