Seafood & cans
Pond smelt
Pond smelt
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | RawDefault | Simmered | Sweet simmered |
|---|---|---|---|
| Energy | 71kcal | 308kcal | 301kcal |
| Protein | 14.4g | 28.7g | 26.3g |
| Fat | 1.7g | 5.5g | 5.1g |
| Carbs | 0.1g | 38.2g | 40.4g |
| Dietary fiber | 0g | 0g | 0g |
| Vitamin C | 1mg | 0mg | 0mg |
| Salt equivalent | 0.5g | 4.8g | 4.1g |
Weight handling
Use grams for this food; no household unit is shown.