Meat
Pork shoulder loin
Pork shoulder loin
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Large breed, fat-in, rawDefault | Medium breed, fat-in, raw |
|---|---|---|
| Energy | 237kcal | 241kcal |
| Protein | 17.1g | 17.7g |
| Fat | 19.2g | 19.3g |
| Carbs | 0.1g | 0g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 2mg | 1mg |
| Salt equivalent | 0.1g | 0.1g |
Weight handling
Use grams for this food; no household unit is shown.