Seafood & cans
Rainbow trout
Rainbow trout
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Freshwater farmed, raw, skin-onDefault | Sea-farmed, raw, skin-on |
|---|---|---|
| Energy | 116kcal | 201kcal |
| Protein | 19.7g | 21.4g |
| Fat | 4.6g | 14.2g |
| Carbs | 0.1g | 0.1g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 2mg | 2mg |
| Salt equivalent | 0.1g | 0.2g |
Weight handling
Use grams for this food; no household unit is shown.