Soy foods
Roasted soybeans
Roasted soybeans
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Roasted yellow soybeansDefault | Roasted black soybeans | Roasted green soybeans |
|---|---|---|---|
| Energy | 429kcal | 431kcal | 425kcal |
| Protein | 37.5g | 36.4g | 37.7g |
| Fat | 21.6g | 22g | 20.7g |
| Carbs | 33.3g | 34.3g | 33.9g |
| Dietary fiber | 19.4g | 19.2g | 18.4g |
| Vitamin C | 1mg | 1mg | 1mg |
| Salt equivalent | 0g | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.