Seafood & cans
Sakura shrimp
Sakura shrimp
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Dried sakura shrimpDefault | Sakura shrimp |
|---|---|---|
| Energy | 252kcal | 78kcal |
| Protein | 59.1g | 16.6g |
| Fat | 2.5g | 2g |
| Carbs | 0.1g | 0.1g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 0mg | 1mg |
| Salt equivalent | 8.6g | 0.7g |
Weight handling
Use grams for this food; no household unit is shown.