Seafood & cans
Snow crab
Snow crab
Nutrition Seasonal 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Snow crabDefault | Canned snow crab in water |
|---|---|---|
| Energy | 59kcal | 69kcal |
| Protein | 13.9g | 16.3g |
| Fat | 0.4g | 0.4g |
| Carbs | 0.1g | 0.2g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 0.8g | 1.7g |
Weight handling
Use grams for this food; no household unit is shown.
Nutrition
Show vitamins & minerals
Show vitamins & minerals
Season
Peak