Seafood & cans
Southern bluefin tuna
Southern bluefin tuna
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | LeanDefault | Fatty |
|---|---|---|
| Energy | 88kcal | 322kcal |
| Protein | 21.6g | 20.3g |
| Fat | 0.4g | 28.3g |
| Carbs | 0.1g | 0.1g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 0mg | 5mg |
| Salt equivalent | 0.1g | 0.1g |
Weight handling
Use grams for this food; no household unit is shown.