Soy foods
Soy milk
Soy milk
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Soy milkDefault | Prepared soy milk | Malt coffee soy drink |
|---|---|---|---|
| Energy | 43kcal | 61kcal | 57kcal |
| Protein | 3.6g | 3.2g | 2.2g |
| Fat | 2.8g | 3.6g | 2.2g |
| Carbs | 2.3g | 4.8g | 7.8g |
| Dietary fiber | 0.9g | 1.1g | 1g |
| Vitamin C | 0mg | 0mg | 0mg |
| Salt equivalent | 0g | 0.1g | 0.1g |
Weight handling
Use grams for this food; no household unit is shown.