Soy foods
Soy protein
Soy protein
Nutrition 5 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Textured soy proteinDefault | Soy protein concentrate | Soy protein isolate, unsalted | Fibrous soy protein | Soy protein isolate, salt-adjusted |
|---|---|---|---|---|---|
| Energy | 318kcal | 313kcal | 335kcal | 365kcal | 335kcal |
| Protein | 46.3g | 58.2g | 79.1g | 59.3g | 79.1g |
| Fat | 3g | 1.7g | 3g | 5g | 3g |
| Carbs | 36.7g | 27.9g | 7.5g | 25.2g | 7.5g |
| Dietary fiber | 17.8g | 20.9g | 4.2g | 5.6g | 4.2g |
| Vitamin C | 0mg | 0mg | 0mg | 0mg | 0mg |
| Salt equivalent | 0g | 1.4g | 3.3g | 3.6g | 1.6g |
Weight handling
Use grams for this food; no household unit is shown.