Soy foods
Soybeans
Soybeans
Nutrition 5 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Yellow soybeans, USADefault | Yellow soybeans, China | Yellow soybeans, Brazil | Black soybeans, domestic | Green soybeans, domestic |
|---|---|---|---|---|---|
| Energy | 402kcal | 391kcal | 414kcal | 349kcal | 354kcal |
| Protein | 33g | 32.8g | 33.6g | 33.9g | 33.5g |
| Fat | 21.7g | 19.5g | 22.6g | 18.8g | 19.3g |
| Carbs | 28.8g | 30.8g | 30.7g | 28.9g | 30.1g |
| Dietary fiber | 15.9g | 15.6g | 17.3g | 20.6g | 20.1g |
| Vitamin C | 0mg | 0mg | 0mg | 3mg | 2mg |
| Salt equivalent | 0g | 0g | 0g | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.