Seafood & cans
Tosaka nori
Tosaka nori
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | RedDefault | Blue |
|---|---|---|
| Energy | 19kcal | 17kcal |
| Protein | 1.5g | 0.9g |
| Fat | 0.1g | 0.2g |
| Carbs | 5.1g | 4.9g |
| Dietary fiber | 4g | 4.1g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 0.7g | 0.8g |
Weight handling
Use grams for this food; no household unit is shown.