Soy foods
Yuba
Yuba
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Fresh yubaDefault | Dried yuba | Rehydrated dried yuba |
|---|---|---|---|
| Energy | 218kcal | 485kcal | 151kcal |
| Protein | 21.8g | 50.4g | 15.7g |
| Fat | 13.7g | 32.1g | 10.6g |
| Carbs | 4.1g | 7.2g | 0.1g |
| Dietary fiber | 0.8g | 3g | 1.2g |
| Vitamin C | 0mg | 0mg | 0mg |
| Salt equivalent | 0g | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.